Government of Odisha

Login

Sl. No.Application No.Application DateApproval DateFee DetailsTotal Fee Charged
    Application Fee (Rs.10)User Fee (Rs.80)Demarcation Fee (Rs.20 per plot)Fee for Speed post of ROR (Rs.40)Notice/Prolamation Fee (Rs.20)Conversion Fee (1% of per acre market value of land) 
1 202625060002610/06/202618/06/202610.0080.00 20.00 40.0020.00 103984.00 104154.00
2 202622080057809/06/202612/06/202610.0080.00 20.00 40.0020.00 3000.00 3170.00
3 202602100015607/06/202618/06/202610.0080.00 20.00 40.0020.00 4106.00 4276.00
4 202619070030807/06/202617/06/202610.0080.00 20.00 40.0020.00 140.00 310.00
5 202619050036306/06/202610/06/202610.0080.00 20.00 40.0020.00 12489.00 12659.00
6 202605070063205/06/202612/06/202610.0080.00 40.00 40.0020.00 4512.00 4702.00
7 202605070063105/06/202612/06/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
8 202618050034805/06/202619/06/202610.0080.00 20.00 40.0020.00 102000.00 102170.00
9 202610010005605/06/202618/06/202610.0080.00 20.00 40.0020.00 3100.00 3270.00
10 202622050019205/06/202618/06/202610.0080.00 20.00 40.0020.00 4500.00 4670.00
11 202611110041005/06/202617/06/202610.0080.00 20.00 40.0020.00 2760.00 2930.00
12 202621040017505/06/202617/06/202610.0080.00 20.00 40.0020.00 2054.00 2224.00
13 202605070063005/06/202612/06/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
14 202621040017405/06/202616/06/202610.0080.00 40.00 40.0020.00 1714.00 1904.00
15 202605170011104/06/202617/06/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
16 202619050035304/06/202611/06/202610.0080.00 40.00 40.0020.00 250.00 440.00
17 202622050019004/06/202619/06/202610.0080.00 20.00 40.0020.00 4000.00 4170.00
18 202622050019104/06/202619/06/202610.0080.00 20.00 40.0020.00 5000.00 5170.00
19 202603110022703/06/202618/06/202610.0080.00 20.00 40.0020.00 1340.00 1510.00
20 202603020040703/06/202617/06/202610.0080.00 20.00 40.0020.00 2820.00 2990.00
21 202619050034503/06/202606/06/202610.0080.00 20.00 40.0020.00 109.00 279.00
22 202619050035203/06/202611/06/202610.0080.00 20.00 40.0020.00 1426.00 1596.00
23 202608100004302/06/202612/06/202610.0080.00 20.00 40.0020.00 500.00 670.00
24 202607070027302/06/202611/06/202610.0080.00 20.00 40.0020.00 234.00 404.00
25 202603040201901/06/202617/06/202610.0080.00 20.00 40.0020.00 5175.00 5345.00
26 202603040201801/06/202617/06/202610.0080.00 20.00 40.0020.00 19530.00 19700.00
27 202622050017901/06/202604/06/202610.0080.00 20.00 40.0020.00 5500.00 5670.00
28 202603030026001/06/202617/06/202610.0080.00 20.00 40.0020.00 10300.00 10470.00
29 202605090030401/06/202619/06/202610.0080.00 20.00 40.0020.00 3.00 173.00
30 202603040201701/06/202617/06/202610.0080.00 40.00 40.0020.00 47970.00 48160.00
31 202605090030301/06/202619/06/202610.0080.00 20.00 40.0020.00 5.00 175.00
32 202611060071601/06/202616/06/202610.0080.00 20.00 40.0020.00 6600.00 6770.00
33 202605040043231/05/202619/06/202610.0080.00 20.00 40.0020.00 12940.00 13110.00
34 202607070027031/05/202610/06/202610.0080.00 20.00 40.0020.00 270.00 440.00
35 202605040043331/05/202619/06/202610.0080.00 20.00 40.0020.00 13419.00 13589.00
36 202602020031430/05/202616/06/202610.0080.00 20.00 40.0020.00 491.00 661.00
37 202617010055430/05/202616/06/202610.0080.00 20.00 40.0020.00 3515.00 3685.00
38 202617010055330/05/202618/06/202610.0080.00 20.00 40.0020.00 4804.00 4974.00
39 202611060069930/05/202616/06/202610.0080.00 20.00 40.0020.00 15000.00 15170.00
40 202602020031330/05/202612/06/202610.0080.00 20.00 40.0020.00 905.00 1075.00
41 202615040019530/05/202617/06/202610.0080.00 20.00 40.0020.00 1440.00 1610.00
42 202614030043630/05/202612/06/202610.0080.00 40.00 40.0020.00 8666.00 8856.00
43 202602020031230/05/202612/06/202610.0080.00 20.00 40.0020.00 2339.00 2509.00
44 202602020031530/05/202612/06/202610.0080.00 40.00 40.0020.00 717.00 907.00
45 202617010055530/05/202617/06/202610.0080.00 20.00 40.0020.00 4335.00 4505.00
46 202603040198330/05/202604/06/202610.0080.00 20.00 40.0020.00 8200.00 8370.00
47 202603040199930/05/202618/06/202610.0080.00 20.00 40.0020.00 1500.00 1670.00
48 202605040042730/05/202619/06/202610.0080.00 20.00 40.0020.00 19886.00 20056.00
49 202605070058729/05/202612/06/202610.0080.00 40.00 40.0020.00 1000.00 1190.00
50 202611060069729/05/202616/06/202610.0080.00 60.00 40.0020.00 7680.00 7890.00
51 202603030025829/05/202617/06/202610.0080.00 20.00 40.0020.00 2400.00 2570.00
52 202619050032929/05/202611/06/202610.0080.00 20.00 40.0020.00 549.00 719.00
53 202627030015929/05/202605/06/202610.0080.00 40.00 40.0020.00 45500.00 45690.00
54 202611060069529/05/202616/06/202610.0080.00 20.00 40.0020.00 4560.00 4730.00
55 202605040042429/05/202619/06/202610.0080.00 20.00 40.0020.00 2583.00 2753.00
56 202620040037129/05/202610/06/202610.0080.00 60.00 40.0020.00 4125.00 4335.00
57 202622080054729/05/202612/06/202610.0080.00 20.00 40.0020.00 3600.00 3770.00
58 202622080054829/05/202612/06/202610.0080.00 20.00 40.0020.00 1350.00 1520.00
59 202621010031828/05/202612/06/202610.0080.00 40.00 40.0020.00 7986.00 8176.00
60 202603040196628/05/202618/06/202610.0080.00 20.00 40.0020.00 22500.00 22670.00
61 202603040197028/05/202617/06/202610.0080.00 20.00 40.0020.00 54000.00 54170.00
62 202603040196728/05/202617/06/202610.0080.00 20.00 40.0020.00 18450.00 18620.00
63 202605040041628/05/202619/06/202610.0080.00 40.00 40.0020.00 1917.00 2107.00
64 202603040197728/05/202617/06/202610.0080.00 20.00 40.0020.00 5000.00 5170.00
65 202603040196528/05/202618/06/202610.0080.00 20.00 40.0020.00 18000.00 18170.00
66 202620040036127/05/202610/06/202610.0080.00 20.00 40.0020.00 2600.00 2770.00
67 202603040195727/05/202619/06/202610.0080.00 20.00 40.0020.00 14800.00 14970.00
68 202607070026527/05/202619/06/202610.0080.00 20.00 40.0020.00 1020.00 1190.00
69 202619050032727/05/202611/06/202610.0080.00 20.00 40.0020.00 200.00 370.00
70 202612010009627/05/202616/06/202610.0080.00 20.00 40.0020.00 11000.00 11170.00
71 202622080054427/05/202619/06/202610.0080.00 60.00 40.0020.00 14400.00 14610.00
72 202605040041427/05/202619/06/202610.0080.00 20.00 40.0020.00 560.00 730.00
73 202603040195527/05/202618/06/202610.0080.00 20.00 40.0020.00 13500.00 13670.00
74 202615040019227/05/202612/06/202610.0080.00 20.00 40.0020.00 1600.00 1770.00
75 202603040195627/05/202604/06/202610.0080.00 20.00 40.0020.00 29720.00 29890.00
76 202603040194727/05/202617/06/202610.0080.00 20.00 40.0020.00 6615.00 6785.00
77 202616010053027/05/202617/06/202610.0080.00 20.00 40.0020.00 2490.00 2660.00
78 202601030042627/05/202618/06/202610.0080.00 20.00 40.0020.00 35640.00 35810.00
79 202614050074927/05/202619/06/202610.0080.00 20.00 40.0020.00 1620.00 1790.00
80 202619050032627/05/202610/06/202610.0080.00 20.00 40.0020.00 600.00 770.00
81 202605060057027/05/202617/06/202610.0080.00 60.00 40.0020.00 2848.00 3058.00
82 202603120097526/05/202618/06/202610.0080.00 20.00 40.0020.00 17600.00 17770.00
83 202620040035826/05/202610/06/202610.0080.00 40.00 40.0020.00 42200.00 42390.00
84 202614050074526/05/202617/06/202610.0080.00 20.00 40.0020.00 10019.00 10189.00
85 202603030025326/05/202617/06/202610.0080.00 40.00 40.0020.00 2700.00 2890.00
86 202607070025726/05/202611/06/202610.0080.00 20.00 40.0020.00 541.00 711.00
87 202607070026226/05/202606/06/202610.0080.00 20.00 40.0020.00 135.00 305.00
88 202605180028826/05/202629/05/202610.0080.00 20.00 40.0020.00 7119.00 7289.00
89 202614050074626/05/202617/06/202610.0080.00 20.00 40.0020.00 6804.00 6974.00
90 202606070006326/05/202619/06/202610.0080.00 20.00 40.0020.00 421.00 591.00
91 202603060019826/05/202606/06/202610.0080.00 20.00 40.0020.00 300.00 470.00
92 202620030078925/05/202611/06/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
93 202604050016725/05/202616/06/202610.0080.00 20.00 40.0020.00 3180.00 3350.00
94 202622080053525/05/202606/06/202610.0080.00 20.00 40.0020.00 1350.00 1520.00
95 202617010053825/05/202607/06/202610.0080.00 20.00 40.0020.00 1500.00 1670.00
96 202601090034025/05/202608/06/202610.0080.00 20.00 40.0020.00 304.00 474.00
97 202614050073225/05/202617/06/202610.0080.00 20.00 40.0020.00 12524.00 12694.00
98 202614050073625/05/202619/06/202610.0080.00 40.00 40.0020.00 1013.00 1203.00
99 202607070024825/05/202606/06/202610.0080.00 20.00 40.0020.00 1020.00 1190.00
100 202614050072825/05/202617/06/202610.0080.00 20.00 40.0020.00 8761.00 8931.00
Last Updated On : 20-06-2026 5:00 AM