Government of Odisha

Login

Sl. No.Application No.Application DateApproval DateFee DetailsTotal Fee Charged
    Application Fee (Rs.10)User Fee (Rs.80)Demarcation Fee (Rs.20 per plot)Fee for Speed post of ROR (Rs.40)Notice/Prolamation Fee (Rs.20)Conversion Fee (1% of per acre market value of land) 
1 202615040015320/04/202628/04/202610.0080.00 20.00 40.0020.00 1500.00 1670.00
2 202614010052817/04/202624/04/202610.0080.00 20.00 40.0020.00 1232.00 1402.00
3 202614010052917/04/202624/04/202610.0080.00 20.00 40.0020.00 1232.00 1402.00
4 202616040024316/04/202629/04/202610.0080.00 20.00 40.0020.00 480.00 650.00
5 202617040013115/04/202627/04/202610.0080.00 260.00 40.0020.00 27200.00 27610.00
6 202603120071712/04/202617/04/202610.0080.00 20.00 40.0020.00 18585.00 18755.00
7 202603120071812/04/202617/04/202610.0080.00 20.00 40.0020.00 18585.00 18755.00
8 202614020015410/04/202623/04/202610.0080.00 20.00 40.0020.00 4200.00 4370.00
9 202616040023109/04/202622/04/202610.0080.00 20.00 40.0020.00 16000.00 16170.00
10 202619050023108/04/202623/04/202610.0080.00 20.00 40.0020.00 526.00 696.00
11 202615040014308/04/202628/04/202610.0080.00 40.00 40.0020.00 34100.00 34290.00
12 202612030076707/04/202628/04/202610.0080.00 40.00 40.0020.00 37422.00 37612.00
13 202601110104007/04/202628/04/202610.0080.00 20.00 40.0020.00 20000.00 20170.00
14 202616030055607/04/202624/04/202610.0080.00 20.00 40.0020.00 300.00 470.00
15 202603040126307/04/202628/04/202610.0080.00 20.00 40.0020.00 20660.00 20830.00
16 202606090004607/04/202629/04/202610.0080.00 20.00 40.0020.00 7050.00 7220.00
17 202603040126407/04/202628/04/202610.0080.00 20.00 40.0020.00 4600.00 4770.00
18 202615040014107/04/202628/04/202610.0080.00 20.00 40.0020.00 50000.00 50170.00
19 202601110102806/04/202628/04/202610.0080.00 20.00 40.0020.00 32000.00 32170.00
20 202625010019406/04/202629/04/202610.0080.00 20.00 40.0020.00 9486.00 9656.00
21 202625010019506/04/202629/04/202610.0080.00 20.00 40.0020.00 42687.00 42857.00
22 202611030061206/04/202616/04/202610.0080.00 20.00 40.0020.00 48240.00 48410.00
23 202619070018906/04/202621/04/202610.0080.00 20.00 40.0020.00 1400.00 1570.00
24 202601020031006/04/202627/04/202610.0080.00 20.00 40.0020.00 4600.00 4770.00
25 202601050035906/04/202628/04/202610.0080.00 20.00 40.0020.00 6000.00 6170.00
26 202611030061706/04/202622/04/202610.0080.00 20.00 40.0020.00 234000.00 234170.00
27 202618050023006/04/202629/04/202610.0080.00 20.00 40.0020.00 5964.00 6134.00
28 202603110013506/04/202629/04/202610.0080.00 20.00 40.0020.00 1200.00 1370.00
29 202601020030105/04/202628/04/202610.0080.00 20.00 40.0020.00 6125.00 6295.00
30 202626020020805/04/202627/04/202610.0080.00 20.00 40.0020.00 12310.00 12480.00
31 202603090063504/04/202618/04/202610.0080.00 20.00 40.0020.00 1751.00 1921.00
32 202605100024004/04/202629/04/202610.0080.00 140.00 40.0020.00 2562.00 2852.00
33 202611110023704/04/202628/04/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
34 202624030009004/04/202627/04/202610.0080.00 20.00 40.0020.00 4100.00 4270.00
35 202603090063404/04/202618/04/202610.0080.00 20.00 40.0020.00 1609.00 1779.00
36 202601020029904/04/202627/04/202610.0080.00 20.00 40.0020.00 1300.00 1470.00
37 202619070018504/04/202621/04/202610.0080.00 20.00 40.0020.00 500.00 670.00
38 202601120025003/04/202617/04/202610.0080.00 20.00 40.0020.00 6838.00 7008.00
39 202614010046703/04/202609/04/202610.0080.00 20.00 40.0020.00 4140.00 4310.00
40 202621010018403/04/202611/04/202610.0080.00 20.00 40.0020.00 4840.00 5010.00
41 202601110100203/04/202628/04/202610.0080.00 20.00 40.0020.00 20000.00 20170.00
42 202621010018303/04/202611/04/202610.0080.00 20.00 40.0020.00 2904.00 3074.00
43 202616060019303/04/202617/04/202610.0080.00 40.00 40.0020.00 1000.00 1190.00
44 202619070018202/04/202618/04/202610.0080.00 20.00 40.0020.00 850.00 1020.00
45 202603090063202/04/202610/04/202610.0080.00 20.00 40.0020.00 23280.00 23450.00
46 202603050017102/04/202629/04/202610.0080.00 20.00 40.0020.00 4012.00 4182.00
47 202605090021002/04/202620/04/202610.0080.00 20.00 40.0020.00 1351.00 1521.00
48 202611020020902/04/202624/04/202610.0080.00 20.00 40.0020.00 22540.00 22710.00
49 202620030044301/04/202613/04/202610.0080.00 20.00 40.0020.00 1733.00 1903.00
50 202620030044401/04/202613/04/202610.0080.00 20.00 40.0020.00 2502.00 2672.00
51 202609100009601/04/202615/04/202610.0080.00 20.00 40.0020.00 14560.00 14730.00
52 202603120063401/04/202616/04/202610.0080.00 40.00 40.0020.00 14001.00 14191.00
53 202620030044501/04/202617/04/202610.0080.00 20.00 40.0020.00 2142.00 2312.00
54 202609030014201/04/202621/04/202610.0080.00 20.00 40.0020.00 24000.00 24170.00
55 202620030044701/04/202617/04/202610.0080.00 20.00 40.0020.00 2095.00 2265.00
56 202620030044601/04/202617/04/202610.0080.00 20.00 40.0020.00 1304.00 1474.00
57 202603040121731/03/202618/04/202610.0080.00 20.00 40.0020.00 15000.00 15170.00
58 202611110022231/03/202628/04/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
59 202604020019431/03/202629/04/202610.0080.00 20.00 40.0020.00 9684.00 9854.00
60 202601050033631/03/202628/04/202610.0080.00 20.00 40.0020.00 511.00 681.00
61 202621010017231/03/202610/04/202610.0080.00 40.00 40.0020.00 19360.00 19550.00
62 202603090061831/03/202606/04/202610.0080.00 20.00 40.0020.00 6600.00 6770.00
63 202611110022331/03/202628/04/202610.0080.00 20.00 40.0020.00 1892.00 2062.00
64 202603040120230/03/202618/04/202610.0080.00 20.00 40.0020.00 18500.00 18670.00
65 202603040120630/03/202628/04/202610.0080.00 20.00 40.0020.00 9450.00 9620.00
66 202616010033430/03/202617/04/202610.0080.00 20.00 40.0020.00 1800.00 1970.00
67 202616010033730/03/202617/04/202610.0080.00 40.00 40.0020.00 298.00 488.00
68 202616010033530/03/202617/04/202610.0080.00 20.00 40.0020.00 1050.00 1220.00
69 202616010033630/03/202617/04/202610.0080.00 40.00 40.0020.00 300.00 490.00
70 202603040119930/03/202618/04/202610.0080.00 20.00 40.0020.00 63500.00 63670.00
71 202603060012630/03/202628/04/202610.0080.00 20.00 40.0020.00 4620.00 4790.00
72 202603040120430/03/202628/04/202610.0080.00 20.00 40.0020.00 8000.00 8170.00
73 202603040120730/03/202628/04/202610.0080.00 20.00 40.0020.00 10325.00 10495.00
74 202611030057230/03/202616/04/202610.0080.00 20.00 40.0020.00 17000.00 17170.00
75 202622080035230/03/202607/04/202610.0080.00 20.00 40.0020.00 33000.00 33170.00
76 202601050033330/03/202628/04/202610.0080.00 20.00 40.0020.00 2700.00 2870.00
77 202602010031830/03/202628/04/202610.0080.00 20.00 40.0020.00 6923.00 7093.00
78 202603040120030/03/202618/04/202610.0080.00 20.00 40.0020.00 105000.00 105170.00
79 202603040120130/03/202618/04/202610.0080.00 20.00 40.0020.00 90000.00 90170.00
80 202603040120530/03/202628/04/202610.0080.00 20.00 40.0020.00 8000.00 8170.00
81 202605080015330/03/202624/04/202610.0080.00 40.00 40.0020.00 272.00 462.00
82 202603040119129/03/202628/04/202610.0080.00 20.00 40.0020.00 64000.00 64170.00
83 202601110097029/03/202628/04/202610.0080.00 20.00 40.0020.00 15000.00 15170.00
84 202607070014429/03/202623/04/202610.0080.00 40.00 40.0020.00 1872.00 2062.00
85 202609040008629/03/202607/04/202610.0080.00 20.00 40.0020.00 9237.00 9407.00
86 202611030056729/03/202621/04/202610.0080.00 20.00 40.0020.00 79550.00 79720.00
87 202616060018428/03/202624/04/202610.0080.00 20.00 40.0020.00 1872.00 2042.00
88 202626020019128/03/202620/04/202610.0080.00 20.00 40.0020.00 17000.00 17170.00
89 202622040038328/03/202627/04/202610.0080.00 20.00 40.0020.00 7800.00 7970.00
90 202603040118028/03/202607/04/202610.0080.00 20.00 40.0020.00 5750.00 5920.00
91 202614010044828/03/202613/04/202610.0080.00 40.00 40.0020.00 8141.00 8331.00
92 202617010032828/03/202623/04/202610.0080.00 20.00 40.0020.00 621.00 791.00
93 202603040117628/03/202618/04/202610.0080.00 20.00 40.0020.00 15400.00 15570.00
94 202603040118928/03/202615/04/202610.0080.00 20.00 40.0020.00 64000.00 64170.00
95 202601020028128/03/202628/04/202610.0080.00 20.00 40.0020.00 700.00 870.00
96 202607090004428/03/202621/04/202610.0080.00 20.00 40.0020.00 8480.00 8650.00
97 202622040038428/03/202627/04/202610.0080.00 20.00 40.0020.00 7920.00 8090.00
98 202622040038228/03/202623/04/202610.0080.00 20.00 40.0020.00 8160.00 8330.00
99 202603040118828/03/202618/04/202610.0080.00 20.00 40.0020.00 16000.00 16170.00
100 202626020019028/03/202620/04/202610.0080.00 20.00 40.0020.00 10000.00 10170.00
Last Updated On : 30-04-2026 5:00 AM