Government of Odisha

Login

Sl. No.Application No.Application DateApproval DateFee DetailsTotal Fee Charged
    Application Fee (Rs.10)User Fee (Rs.80)Demarcation Fee (Rs.20 per plot)Fee for Speed post of ROR (Rs.40)Notice/Prolamation Fee (Rs.20)Conversion Fee (1% of per acre market value of land) 
1 202604040005424/02/202602/03/202610.0080.00 20.00 40.0020.00 20800.00 20970.00
2 202604040005524/02/202602/03/202610.0080.00 20.00 40.0020.00 9672.00 9842.00
3 202604040005324/02/202602/03/202610.0080.00 20.00 40.0020.00 1440.00 1610.00
4 202604040005624/02/202602/03/202610.0080.00 20.00 40.0020.00 1520.00 1690.00
5 202603120037421/02/202602/03/202610.0080.00 20.00 40.0020.00 15580.00 15750.00
6 202604040004319/02/202602/03/202610.0080.00 20.00 40.0020.00 400.00 570.00
7 202604040004419/02/202602/03/202610.0080.00 20.00 40.0020.00 400.00 570.00
8 202604040004219/02/202602/03/202610.0080.00 20.00 40.0020.00 400.00 570.00
9 202601120012519/02/202627/02/202610.0080.00 20.00 40.0020.00 3000.00 3170.00
10 202604040004119/02/202602/03/202610.0080.00 20.00 40.0020.00 800.00 970.00
11 202604040003919/02/202602/03/202610.0080.00 20.00 40.0020.00 3250.00 3420.00
12 202603120034117/02/202602/03/202610.0080.00 20.00 40.0020.00 24700.00 24870.00
13 202603120034217/02/202602/03/202610.0080.00 20.00 40.0020.00 10640.00 10810.00
14 202622080017117/02/202626/02/202610.0080.00 20.00 40.0020.00 16500.00 16670.00
15 202603120034317/02/202602/03/202610.0080.00 20.00 40.0020.00 9880.00 10050.00
16 202605210009816/02/202627/02/202610.0080.00 20.00 40.0020.00 2923.00 3093.00
17 202607070007816/02/202627/02/202610.0080.00 20.00 40.0020.00 110.00 280.00
18 202616050008714/02/202619/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
19 202620020054314/02/202627/02/202610.0080.00 20.00 40.0020.00 42700.00 42870.00
20 202603090030213/02/202623/02/202610.0080.00 20.00 40.0020.00 16000.00 16170.00
21 202603070017213/02/202627/02/202610.0080.00 40.00 40.0020.00 976.00 1166.00
22 202603090030513/02/202620/02/202610.0080.00 40.00 40.0020.00 780.00 970.00
23 202607110009713/02/202627/02/202610.0080.00 20.00 40.0020.00 7400.00 7570.00
24 202616040011012/02/202624/02/202610.0080.00 20.00 40.0020.00 798.00 968.00
25 202616010016512/02/202627/02/202610.0080.00 20.00 40.0020.00 1260.00 1430.00
26 202603090028812/02/202619/02/202610.0080.00 60.00 40.0020.00 15780.00 15990.00
27 202616010016212/02/202627/02/202610.0080.00 20.00 40.0020.00 1800.00 1970.00
28 202611110009912/02/202625/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
29 202618020008212/02/202626/02/202610.0080.00 20.00 40.0020.00 7620.00 7790.00
30 202604030006312/02/202602/03/202610.0080.00 20.00 40.0020.00 960.00 1130.00
31 202610010001712/02/202620/02/202610.0080.00 20.00 40.0020.00 24225.00 24395.00
32 202602140004811/02/202618/02/202610.0080.00 20.00 40.0020.00 2000.00 2170.00
33 202603030008711/02/202602/03/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
34 202603090028211/02/202620/02/202610.0080.00 20.00 40.0020.00 15200.00 15370.00
35 202603140004011/02/202627/02/202610.0080.00 20.00 40.0020.00 5500.00 5670.00
36 202617010016110/02/202602/03/202610.0080.00 20.00 40.0020.00 1120.00 1290.00
37 202603090027510/02/202623/02/202610.0080.00 20.00 40.0020.00 13900.00 14070.00
38 202603090027410/02/202623/02/202610.0080.00 20.00 40.0020.00 10500.00 10670.00
39 202603090027310/02/202620/02/202610.0080.00 20.00 40.0020.00 4320.00 4490.00
40 202603090027109/02/202602/03/202610.0080.00 20.00 40.0020.00 6600.00 6770.00
41 202616010014409/02/202627/02/202610.0080.00 20.00 40.0020.00 900.00 1070.00
42 202620010012109/02/202602/03/202610.0080.00 20.00 40.0020.00 2000.00 2170.00
43 202626020010109/02/202626/02/202610.0080.00 20.00 40.0020.00 1100.00 1270.00
44 202626020010209/02/202624/02/202610.0080.00 20.00 40.0020.00 1100.00 1270.00
45 202601030012409/02/202627/02/202610.0080.00 20.00 40.0020.00 658.00 828.00
46 202616010014509/02/202627/02/202610.0080.00 20.00 40.0020.00 1080.00 1250.00
47 202609030008609/02/202602/03/202610.0080.00 20.00 40.0020.00 22000.00 22170.00
48 202620030019409/02/202619/02/202610.0080.00 20.00 40.0020.00 5956.00 6126.00
49 202603120030909/02/202627/02/202610.0080.00 20.00 40.0020.00 1406.00 1576.00
50 202602020008509/02/202618/02/202610.0080.00 20.00 40.0020.00 279.00 449.00
51 202626020009909/02/202626/02/202610.0080.00 20.00 40.0020.00 1375.00 1545.00
52 202603040053109/02/202624/02/202610.0080.00 20.00 40.0020.00 20100.00 20270.00
53 202602020008108/02/202626/02/202610.0080.00 20.00 40.0020.00 300.00 470.00
54 202622030028207/02/202619/02/202610.0080.00 20.00 40.0020.00 12650.00 12820.00
55 202622040013507/02/202625/02/202610.0080.00 20.00 40.0020.00 3252.00 3422.00
56 202622040013607/02/202625/02/202610.0080.00 20.00 40.0020.00 2033.00 2203.00
57 202605100011007/02/202624/02/202610.0080.00 20.00 40.0020.00 30.00 200.00
58 202605040012207/02/202619/02/202610.0080.00 20.00 40.0020.00 2131.00 2301.00
59 202622040013707/02/202625/02/202610.0080.00 20.00 40.0020.00 371.00 541.00
60 202602020008007/02/202618/02/202610.0080.00 20.00 40.0020.00 100.00 270.00
61 202603110005507/02/202626/02/202610.0080.00 20.00 40.0020.00 1362.00 1532.00
62 202603040048406/02/202624/02/202610.0080.00 20.00 40.0020.00 7400.00 7570.00
63 202625060001306/02/202602/03/202610.0080.00 20.00 40.0020.00 5023.00 5193.00
64 202603090025206/02/202619/02/202610.0080.00 20.00 40.0020.00 250.00 420.00
65 202609190002706/02/202602/03/202610.0080.00 20.00 40.0020.00 400.00 570.00
66 202603090025406/02/202602/03/202610.0080.00 20.00 40.0020.00 13475.00 13645.00
67 202603040048306/02/202624/02/202610.0080.00 20.00 40.0020.00 11100.00 11270.00
68 202603070014906/02/202625/02/202610.0080.00 20.00 40.0020.00 513.00 683.00
69 202603030006606/02/202623/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
70 202617010014205/02/202616/02/202610.0080.00 60.00 40.0020.00 2140.00 2350.00
71 202603040046805/02/202616/02/202610.0080.00 20.00 40.0020.00 53550.00 53720.00
72 202620010010105/02/202619/02/202610.0080.00 20.00 40.0020.00 5400.00 5570.00
73 202620010010205/02/202619/02/202610.0080.00 20.00 40.0020.00 5400.00 5570.00
74 202627080002005/02/202625/02/202610.0080.00 20.00 40.0020.00 3500.00 3670.00
75 202620010010305/02/202619/02/202610.0080.00 20.00 40.0020.00 5400.00 5570.00
76 202607010002405/02/202627/02/202610.0080.00 20.00 40.0020.00 14000.00 14170.00
77 202603050010705/02/202618/02/202610.0080.00 20.00 40.0020.00 2400.00 2570.00
78 202607110007705/02/202627/02/202610.0080.00 20.00 40.0020.00 1440.00 1610.00
79 202620030016605/02/202624/02/202610.0080.00 20.00 40.0020.00 530.00 700.00
80 202607090001705/02/202627/02/202610.0080.00 40.00 40.0020.00 6480.00 6670.00
81 202602140004305/02/202626/02/202610.0080.00 20.00 40.0020.00 13200.00 13370.00
82 202619070008105/02/202625/02/202610.0080.00 20.00 40.0020.00 250.00 420.00
83 202601020014505/02/202625/02/202610.0080.00 20.00 40.0020.00 2328.00 2498.00
84 202624030004405/02/202602/03/202610.0080.00 20.00 40.0020.00 6920.00 7090.00
85 202603140002904/02/202620/02/202610.0080.00 20.00 40.0020.00 16000.00 16170.00
86 202627030005604/02/202602/03/202610.0080.00 20.00 40.0020.00 492.00 662.00
87 202603090023804/02/202623/02/202610.0080.00 20.00 40.0020.00 1300.00 1470.00
88 202615020024004/02/202624/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
89 202606030028704/02/202626/02/202610.0080.00 20.00 40.0020.00 3137.00 3307.00
90 202614080004104/02/202624/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
91 202616040009104/02/202619/02/202610.0080.00 20.00 40.0020.00 1584.00 1754.00
92 202616050007004/02/202627/02/202610.0080.00 20.00 40.0020.00 1000.00 1170.00
93 202609220003104/02/202616/02/202610.0080.00 20.00 40.0020.00 12299.00 12469.00
94 202606030028904/02/202626/02/202610.0080.00 20.00 40.0020.00 3137.00 3307.00
95 202611060017004/02/202617/02/202610.0080.00 40.00 40.0020.00 3000.00 3190.00
96 202630010025004/02/202602/03/202610.0080.00 20.00 40.0020.00 6720.00 6890.00
97 202603040045204/02/202617/02/202610.0080.00 100.00 40.0020.00 53600.00 53850.00
98 202615020024404/02/202625/02/202610.0080.00 20.00 40.0020.00 1866.00 2036.00
99 202604040002704/02/202626/02/202610.0080.00 20.00 40.0020.00 2240.00 2410.00
100 202606030028604/02/202626/02/202610.0080.00 20.00 40.0020.00 3137.00 3307.00
Last Updated On : 03-03-2026 5:00 AM